From Made-to-Order to Ready-to-Wear, each of our gown offerings follows a unique sizing approach to suit your bridal journey. Explore how our sizing works, with detailed size charts to help you find the best fit.
Made to Order (MTO) Gowns
1. Made to order - standard size
*When you order a Made to Order gown, we make it just for you. You can choose from two options, Made to Order Standard (see below) or Customised.
- Your gown is made to one of our set sizes (XS–3XL) with a standard height of 155cm (shoulder to floor).
- These gowns are designed to allow for easy alterations once you receive your gown, and we’ll send you alteration tips if needed.
- Standard gowns take about 5 months to make. Shorter timeframes may be available on certain styles, with an added fee.
- We recommend having your gown arrive at least 1 month before your wedding to allow time for hemming or adjustments.
- To choose the best size, you can use our Size Chart or compare your bust, underbust, waist, and hip measurements to our Size Range Chart.
2. Made to order - customised
*When you order a Made to Order gown, we make it just for you. You can choose from two options, Made to Order Standard or Customised (see below).
- Customised gowns are not made to exact measurements, but they are made to your personal size ranges in each area of the body. For example, if you measure an XL bust, L underbust, XL waist, and M hip, your gown will be made to fit those size ranges in each area, offering a more tailored fit without full custom measurements.
- Your gown will also be made to the height you confirm with your heels on, and you can choose custom features like train length, cup support, lining colour, and strap style.
- We need your measurements 6 months before your wedding date, this is your “lock-in” date.
- If your wedding is sooner, we may still be able to accommodate you with a Priority Fee (see MTO Priority Customised for more info).
- We recommend having your gown arrive at least 1 month before your wedding to allow time for any additional personalised adjustments.
What are size ranges?
We use 5cm measurement brackets across 4–7 areas of the body (e.g. bust, underbust, waist, hip) to determine the most accurate fit. This allows us to build a gown that fits your unique shape, better than a standard size, without needing full made-to-measure.
Ready to Wear
What you need to know
- Ready to Wear (RTW) gowns are made in our standard sizes (XS–3XL) and a 155cm shoulder-to-floor height.
- These gowns are pre-made, so you don’t have to wait months for production; they’re quite literally 'Ready to Wear.'
- We keep limited stock to avoid waste and reduce fabric use, so not all RTW styles are always available at all times.
How to choose the right size?
Use our International Size Chart or compare your bust, underbust, waist, and hip measurements to our Size Range Chart to find the best fit. Please note: some of the samples in our boutiques have been well-loved and may not reflect true sizing, so we always recommend measuring and checking the chart.
Size Charts
SIZE RANGE CHART
AUS | BUST | UNDERBUST | WAIST | HIP | |
XXS | 6 | 76-79 CM | 63.5-68 CM | 56-60.5 CM | 86-90.5 CM |
XS | 8 | 79.5-84 CM | 68.5-73 CM | 61-65.5 CM | 91-95.5 CM |
S | 10 | 84.5-89 CM | 73.5-78 CM | 66-70.5 CM | 96-100.5 CM |
M | 12 | 89.5-94 CM | 78.5-83 CM | 71-75.5 CM | 101-105.5 CM |
L | 14 | 94.5-99 CM | 83.5-88 CM | 76-80.5 CM | 106-110.5 CM |
XL | 16 | 99.5-104 CM | 88.5-93 CM | 81-85.5 CM | 111-115.5 CM |
XXL | 18 | 104.5-109 CM | 93.5-98 CM | 86-90.5 CM | 116-120.5 CM |
3XL | 20 | 109.5-114 CM | 98.5-103 CM | 91-95.5 CM | 121-125.5 CM |
4XL | 22 | 114.5-119 CM | 103.5-108 CM | 96-100.5 CM | 126-130.5 CM |
5XL | 24 | 119.5-124 CM | 108.5-113 CM | 101-105.5 CM | 131-135.5 CM |
SIZE RANGE CHART
AUS | BUST | UNDERBUST | WAIST | HIP | |
XXS | 6 | 76-79 CM | 63.5-68 CM | 56-60.5 CM | 86-90.5 CM |
XS | 8 | 79.5-84 CM | 68.5-73 CM | 61-65.5 CM | 91-95.5 CM |
S | 10 | 84.5-89 CM | 73.5-78 CM | 66-70.5 CM | 96-100.5 CM |
M | 12 | 89.5-94 CM | 78.5-83 CM | 71-75.5 CM | 101-105.5 CM |
L | 14 | 94.5-99 CM | 83.5-88 CM | 76-80.5 CM | 106-110.5 CM |
XL | 16 | 99.5-104 CM | 88.5-93 CM | 81-85.5 CM | 111-115.5 CM |
XXL | 18 | 104.5-109 CM | 93.5-98 CM | 86-90.5 CM | 116-120.5 CM |
3XL | 20 | 109.5-114 CM | 98.5-103 CM | 91-95.5 CM | 121-125.5 CM |
4XL | 22 | 114.5-119 CM | 103.5-108 CM | 96-100.5 CM | 126-130.5 CM |
5XL | 24 | 119.5-124 CM | 108.5-113 CM | 101-105.5 CM | 131-135.5 CM |
INTERNATIONAL SIZE CHART
XXS | XS | S | M | L | XL | XXL | XXXL | |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SHOE SIZE CHART
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
AUS/NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
USA/CAN | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
FOOT LENGTH | 20.8 CM | 21.6 CM | 22.5 CM | 23.5 CM | 24.1 CM | 25.1 CM | 25.8 CM |
FLOWER GIRL SIZE CHART
SIZE 2-3 | SIZE 4-5 | SIZE 5 | |
CHEST | 56-58 CM | 60-62 CM | 61-66 CM |
WAIST | 54-56 CM | 56-58 CM | 58-60 CM |
HIP | 56-59 CM | 62-64 CM | 66-68 CM |
HEIGHT | 29-100 CM | 108-115 CM | 120-125 CM |
GARTER SIZE CHART
XXS/XS | S/M | L/XL | |
AUS | 43-48 CM | 49-54 CM | 55-60 CM |